| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Holmes Community College | 11 | 10-1 | 0.909 | 20 | 17-3 | 0.850 |
| Northwest Mississippi Community College | 11 | 9-1-1 | 0.864 | 23 | 21-1-1 | 0.935 |
| Mississippi Gulf Coast Community College | 11 | 9-1-1 | 0.864 | 18 | 13-4-1 | 0.750 |
| Jones College | 11 | 7-3-1 | 0.682 | 22 | 14-6-2 | 0.682 |
| Pearl River Community College | 11 | 6-3-2 | 0.636 | 16 | 10-4-2 | 0.688 |
| Itawamba Community College | 11 | 3-5-3 | 0.409 | 17 | 6-7-4 | 0.471 |
| Meridian Community College | 11 | 4-6-1 | 0.409 | 17 | 6-8-3 | 0.441 |
| Copiah-Lincoln Community College | 11 | 3-6-2 | 0.364 | 14 | 5-7-2 | 0.429 |
| Southwest Mississippi Community College | 11 | 2-6-3 | 0.318 | 16 | 6-6-4 | 0.500 |
| East Central Community College | 11 | 2-7-2 | 0.273 | 16 | 4-9-3 | 0.344 |
| Hinds Community College | 11 | 2-8-1 | 0.227 | 17 | 7-8-2 | 0.471 |
| East Mississippi Community College | 11 | 0-10-1 | 0.045 | 14 | 0-13-1 | 0.036 |
